Oneplus 5
Oneplus 5 Price & Specifications In Bangladesh.
Price | ||
---|---|---|
Regular Price | BDT |
Oneplus 5 Full Specifications
Basic Info | |
Type | Smartphone |
Model | 5 |
Status | Available |
Release Date | Released, June 2017 |
SIM | Dual SIM (Nano-SIM) |
Operating System | Android OS, v7.1.1 (Nougat) |
Body | |
Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
Weight | 153 g (5.40 oz) |
Color | Black, Gold |
Body Metrial | Front glass, aluminum frame & back |
Water Proof | No |
Display | |
Screen Size | 5.5 inches |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 1920 pixels |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 Oxygen OS 4.5.10 |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 6 GB |
Storage | 64 GB |
Card Slot | No |
Camera | |
Rear Sensor | Dual 16MP f/1.7 wide + 20MP f/2.6 standard, phase detection autofocus |
Flash | LED flash |
Features | 1/2.8 Inch sensor size, 1.12 µm @ 16MP & 1/2.8 Inch sensor size, 1.0 µm @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama |
Videos | 2160p@30fps, Auto HDR |
Front | 16 MP, f/2.0 wide, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR |
CPU | |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Battery | |
Type | Li-Po battery |
Capacity | 3300 mAh |
Removable | Non-removable |
Talk Time | - |
Stand By | - |
Music Play | - |
Wireless Charging | No |
Fast charging | Yes, Fast battery charging (Dash Charge) |
Commons | |
Sound | 3.5 mm Jack Active noise cancellation with dedicated mic Dirac HD sound |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BlueTooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |