Google Pixel 2
![]() |
Google Pixel 2 |
Google pixel 2 Price & Review in Bangladesh.
Basic Info | |
Type | Smartphone |
Model | pixel 2 |
Status | Available |
Release Date | Released 2017, October |
SIM | Nano-SIM & electronic SIM card (e-SIM) |
Operating System | Android 8.0 (Oreo) |
Body | |
Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) |
Weight | 143 g (5.04 oz) |
Color | Kinda Blue, Just Black, Clearly White |
Body Metrial | Metal |
Water Proof | IP67 certified - dust/waterproof to 1 meter and 30 minutest |
Display | |
Screen Size | 5.0 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 1920 pixels |
PPI | 441 ppi pixel density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 Always-on display 95% DCI-P3 coverage |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 4GB |
Storage | 64/128GB |
Card Slot | No |
Camera | |
Rear Sensor | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS |
Flash | Dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Videos | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Front | 8 MP, f/2.4, 27mm (wide), 1/3.2", 1.4µm |
CPU | |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Battery | |
Type | Li-lon battery |
Capacity | 2700 mAh |
Removable | Non-removable |
Talk Time | - |
Stand By | - |
Music Play | - |
Wireless Charging | No |
Fast charging | Yes,Fast battery charging (capped at 10.5 W) |
Commons | |
Sound | Active noise cancellation with dedicated mic Type-C to 3.5 mm headphone jack adapter |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
BlueTooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |